<?xml version="1.0" encoding="UTF-8"?>
 		<rss version="2.0"><channel>
 		<title><![CDATA[Mitra Jenkins Family]]></title>
 		<description><![CDATA[Articles]]></description>
 		<link>http://www.mitrajenkins.org.uk/</link>
 		<copyright><![CDATA[Copyright Mitra Jenkins Family]]></copyright>
 		<generator>sNews CMS</generator><item>
			<title><![CDATA[Solar Panel Output for October to December]]></title>
			<description>
				<![CDATA[
				<p>Due to the building work on our house we lost the connection to the solar panels for a few weeks, with the result that the figures for October and November are lower than they would have been.</p>
<p>It's difficult to know how much electricity generation we missed out on, particularly as it was relatively sunny for some of this period. At a rough guess we lost between 100 and 150 kwh. Hence, our yearly total is our lowest so far, but would have been about average otherwise.</p>
<p>Go to the <a href="solar-panels/solar-panel-output/" title="Solar panel output">solar panel output page</a> for output comparisons over the past few years.</p>



				]]>
			</description>
			<pubDate>Mon, 02 Jan 2012 11:14:57 +0000</pubDate>
			<link>http://www.mitrajenkins.org.uk/solar-panels/solar-panel-output-for-october-to-december/</link>
			<guid>http://www.mitrajenkins.org.uk/solar-panels/solar-panel-output-for-october-to-december/</guid>
			</item><item>
			<title><![CDATA[House Extension]]></title>
			<description>
				<![CDATA[
				<p>Our house extension is now finished, apart from some decorating that I need to do. You can have a look at some pictures of the work by visiting the <a href="gallery" title="Gallery">Photos page</a>.</p>

				]]>
			</description>
			<pubDate>Mon, 02 Jan 2012 10:55:21 +0000</pubDate>
			<link>http://www.mitrajenkins.org.uk/news/house-extension/</link>
			<guid>http://www.mitrajenkins.org.uk/news/house-extension/</guid>
			</item><item>
			<title><![CDATA[Solar Panel Output for May to September]]></title>
			<description>
				<![CDATA[
				<p>Summer started well, but gradually got less sunny, only to be saved by some late September sun.</p>
<p>Go to the <a href="http://www.mitrajenkins.org.uk/solar-panels/solar-panel-output/" title="Solar panel output page">solar panel output page</a> for output comparisons over the past few years.</p>
				]]>
			</description>
			<pubDate>Fri, 30 Sep 2011 20:36:46 +0000</pubDate>
			<link>http://www.mitrajenkins.org.uk/solar-panels/solar-panel-output-for-may-to-september/</link>
			<guid>http://www.mitrajenkins.org.uk/solar-panels/solar-panel-output-for-may-to-september/</guid>
			</item><item>
			<title><![CDATA[Solar Panel Output for February to April 2011]]></title>
			<description>
				<![CDATA[
				<p>After a poor February, when we generated only 89.5 kwh, we've had a very good March (233.8 kwh) and April (313.1 kwh). This was largely due to the very dry March and April that most of the country experienced.</p>
<p>Go to the <a href="http://www.mitrajenkins.org.uk/solar-panels/solar-panel-output/" title="Solar panel output page">solar panel output page</a> for output comparisons over the past few years.</p>

				]]>
			</description>
			<pubDate>Tue, 10 May 2011 21:13:32 +0000</pubDate>
			<link>http://www.mitrajenkins.org.uk/solar-panels/solar-panel-output-for-february-to-april-2011/</link>
			<guid>http://www.mitrajenkins.org.uk/solar-panels/solar-panel-output-for-february-to-april-2011/</guid>
			</item><item>
			<title><![CDATA[Solar Panel Output in 2010]]></title>
			<description>
				<![CDATA[
				<p>Another good year for generating electricity from our PV solar panels. We generated 2433.6 kwh in the year, despite being the worst December so far (51.7 kwh). All the snow we had didn't help. When it was snowing, we didn't generate anything. Then, because it stayed cold, when the sun came out it took a while to melt the snow that covered the solar panels.</p>
<p>January was better, roughly average for the time of year (79.4 kwh).</p>
<p>Go to the <a href="http://www.mitrajenkins.org.uk/solar-panels/solar-panel-output/" title="Solar panel output page">solar panel output page</a> for output comparisons over the past few years.</p>
				]]>
			</description>
			<pubDate>Mon, 07 Feb 2011 12:22:17 +0000</pubDate>
			<link>http://www.mitrajenkins.org.uk/solar-panels/solar-panel-output-in-2010/</link>
			<guid>http://www.mitrajenkins.org.uk/solar-panels/solar-panel-output-in-2010/</guid>
			</item></channel></rss>
